(Updated December 2020)
To Bungay, Beccles and Norwich
1. Simonds & Border buses, No 581, Monday to Saturday
DISS TO BECCLES
via Kirby Cane, Geldeston and Gillingham
STOPS | Simonds 581 | ||||
Diss, Bus Station | NS | 09.30 am | 10.30 am | 1.00 pm | 2.00 pm |
Bungay, St Marys Street | — | 10:18 | 11:18 | 1:48 | 2:48 |
Ditchingham, Village Hall | 09:23 am | 10:23 | 11:23 | 1:53 | 2:53 |
Broome, Artichoke Public House | 09:27 | 10:27 | 11:27 | 1:57 | 2:57 |
Kirby Cane, Bus Shelter | 09:32 | 10:32 | 11:32 | 2:02 | 3:02 |
Geldeston, Wherry Inn | 09:37 | 10:36 | 11:36 | 2:06 | 3:06 |
Gillingham, Emma’s Hair Studio | 09:41 | 10:41 | 11:41 | 2:11 | 3:11 |
Beccles, Old Market (Stand 3) | 09:45 am | 10:45 am | 11:45 am | 2:30 pm | 3:30 pm |
BECCLES TO DISS
via Gillingham, Geldeston and Kirby Cane
STOPS | Simonds 581 | ||||
Beccles Old Market ( Stand 3) | 09:55 am | 10:50 am | 12:20 pm | 2:20 pm | 3:20 pm |
Gillingham Emma’s Hair Studio | 09:59 | 10:54 | 12:24 | 2:24 | 3:24 |
Geldeston Wherry Inn | 10:04 | 10:59 | 12:29 | 2:29 | 3:29 |
Kirby Cane Bus Shelter | 10:08 | 11:03 | 12:33 | 2:33 | 3:33 |
Broome Artichoke PH | 10:13 | 11:08 | 12:38 | 2:38 | 3:38 |
Ditchingham Village Hall | 10:17 | 11:12 | 12:42 | 2:42 | 3:42 |
Bungay St Marys Street | 10:30 am | 11:25 | 12:55 | 2:55 pm | 3:55 |
Diss Bus Station | — | 12.05 am | 1.35 pm | — | 4.35 pm |
*
BECCLES TO NORWICH (and back)
Gillingham and Stockton request stops
1 Comment
Comments are closed.