2019 Produce Show Schedule
FLOWERS (Marven Kistruck Cup) | ||||
24 | Vase of 3 Gladioli | £1 | 50p | 30p |
25 | Roses, 3 blooms, any varieties | £1 | 50p | 30p |
26 | Dahlias, 6 blooms | £1 | 50p | 30p |
27 | One vase of 6 Annuals | £1 | 50p | 30p |
28 | One vase of 6 Perennials | £1 | 50p | 30p |
29 | One vase of Flowers for effect | £1 | 50p | 30p |
30 | One Flowering Pot Plant | £1 | 50p | 30p |
31 | One Foliage Pot Plant | £1 | 50p | 30p |
32 | One Victorian Posy | £1 | 50p | 30p |
HOUSEHOLD (Lilian Lane Cup) | ||||
33 | Eggs (6 of one kind) | £1 | 50p | 30p |
34 | One pot of Jam | £1 | 50p | 30p |
35 | One loaf of Bread 2lb size | £1 | 50p | 30p |
36 | One two-egg Sponge | £1 | 50p | 30p |
37 | Rusks (plate of 6) | £1 | 50p | 30p |
38 | Shortbread (6 pieces) | £1 | 50p | 30p |
39 | Jam Tarts (plate of 6) | £1 | 50p | 30p |
40 | Novelty decorated Cake | £1 | 50p | 30p |
SCHOOLS (Betty Crowfoot Cup) | ||||
41 | Vegetables or Flowers (under 11s) |
Vegetable and Fruit Entries (classes 1-23)
Saturday, 17 August, 3-5 pm
Open to Competitors from Ellingham, Geldeston, Gillingham,
Kirby Cane, Stockton and our two local schools
Village Hall, Geldeston
Reception of Exhibits, 10 am to 12.30 pm. Exhibit entry fee, 40p.
Hall closed for Judging, 1 pm
Doors open for viewing, 3 pm. Admission to hall, 50p
Tea and Cakes on the Village Green
Prize-giving and Auction of Donated Exhibits, 4.00 pm
Proceeds from Auction go to local charities
You can print off the above list of classes 24-41 by clicking on
the printer logo immediately below (“Share this”).